Vicky Cristina Barcelona
B+ ( Bob )
Tropic Thunder
A- ( Bob, Joel, Matt )
Pineapple Express
A- ( Bob, Matt )
The King of Kong: A Fistful of Quarters
A+ ( Matt )
J. D.'s Movie Page
| Movie Name | Grade | |||||
|---|---|---|---|---|---|---|
| 2008 | ||||||
| Wanted | C+ | |||||
| The Incredible Hulk | B | |||||
| Indiana Jones and the Kingdom of the Crystal Skull | B- | |||||
| Iron Man | A- | |||||
| Horton Hears a Who | A | |||||
| Cloverfield | B | |||||
| 2007 | ||||||
| I Am Legend | C | |||||
| No Country for Old Men | A | |||||
| Superbad | B | |||||
| The Simpsons Movie | B+ | |||||
| I Now Pronounce You Chuck & Larry (2007) | C+ | |||||
| Transformers | D+ | |||||
| Live Free or Die Hard | C+ | |||||
| Fantastic Four: Rise of the Silver Surfer | C+ | |||||
| Ocean's Thirteen | B- | |||||
| Knocked Up | A | |||||
| Pirates of the Caribbean: At World's End | C | |||||
| 28 Weeks Later... | B- | |||||
| Spider-Man 3 | B- | |||||
| Wind Chill | C+ | |||||
| Hot Fuzz | C+ | |||||
| Grindhouse | A | |||||
| The Reaping | C | |||||
| Blades of Glory | B | |||||
| 300 | B- | |||||
| Music and Lyrics | C+ | |||||
| Epic Movie | D+ | |||||
| 2006 | ||||||
| Tenacious D in 'The Pick of Destiny' | C | |||||
| Casino Royale | A | |||||
| The Departed | B+ | |||||
| School for Scoundrels | C- | |||||
| Jackass: Number Two | C | |||||
| Hollywoodland | B | |||||
| Crank | B+ | |||||
| Idiocracy | C- | |||||
| Snakes on a Plane | B | |||||
| Talladega Nights: The Ballad of Ricky Bobby | B+ | |||||
| The Descent | B+ | |||||
| Monster House | B+ | |||||
| My Super Ex-Girlfriend | C- | |||||
| Pirates of the Caribbean: Dead Man's Chest | C | |||||
| Strangers with Candy | B | |||||
| Superman Returns | B | |||||
| Click | C+ | |||||
| Cars | A | |||||
| X-Men - The Last Stand | B | |||||
| An Inconvenient Truth | A | |||||
| The Da Vinci Code | C+ | |||||
| Poseidon | B | |||||
| Silent Hill | C | |||||
| The Benchwarmers | C- | |||||
| Inside Man | B+ | |||||
| V for Vendetta | C+ | |||||
| Thank You for Smoking | B- | |||||
| Date Movie | D+ | |||||
| Nanny McPhee | C | |||||
| The Matador | B+ | |||||
| 2005 | ||||||
| King Kong | A | |||||
| Walk the Line | B | |||||
| Kiss Kiss, Bang Bang | B+ | |||||
| The Fog | D | |||||
| A History of Violence | B+ | |||||
| Capote | A | |||||
| Flightplan | B- | |||||
| The Exorcism of Emily Rose | B- | |||||
| The Transporter 2 | C+ | |||||
| The Cave | C | |||||
| Red Eye | B- | |||||
| The 40 Year-Old Virgin | B+ | |||||
| Four Brothers | C+ | |||||
| The Skeleton Key | C+ | |||||
| Stealth | D | |||||
| Sky High | B | |||||
| Wedding Crashers | A- | |||||
| Charlie and the Chocolate Factory | A- | |||||
| Fantastic Four | D+ | |||||
| War of the Worlds | B | |||||
| Land of the Dead | B- | |||||
| Batman Begins | A- | |||||
| Mr. & Mrs. Smith | C+ | |||||
| Cinderella Man | A | |||||
| Madagascar | B- | |||||
| The Longest Yard | C+ | |||||
| Star Wars - Episode III, Revenge of the Sith | C+ | |||||
| Unleashed | B- | |||||
| Kung Fu Hustle | A- | |||||
| The Amityville Horror | D+ | |||||
| Sin City | B | |||||
| Constantine | C | |||||
| White Noise | C- | |||||
| The Aristocrats | B | |||||
| 2004 | ||||||
| The Aviator | B+ | |||||
| The Life Aquatic with Steve Zissou | B- | |||||
| Meet the Fockers | C+ | |||||
| Million Dollar Baby | A+ | |||||
| Ocean's Twelve | B- | |||||
| Blade - Trinity | B | |||||
| National Treasure | C+ | |||||
| The Polar Express | B | |||||
| The Incredibles | A | |||||
| I Heart Huckabees | B- | |||||
| The Grudge | C+ | |||||
| Team America: World Police | C+ | |||||
| Sideways | A+ | |||||
| Shaun of the Dead | B+ | |||||
| Garden State | B+ | |||||
| Alien Vs. Predator | C- | |||||
| Collateral | B- | |||||
| The Village | C | |||||
| Harold and Kumar Go to White Castle | B | |||||
| The Bourne Supremacy | B | |||||
| Catwoman | D | |||||
| I, Robot | C | |||||
| Anchorman | C+ | |||||
| Spider-Man 2 | A | |||||
| Dodgeball: A True Underdog Story | B+ | |||||
| Napoleon Dynamite | B | |||||
| The Chronicles of Riddick | D+ | |||||
| Harry Potter and the Prisoner of Azkaban | B | |||||
| The Day After Tomorrow | B+ | |||||
| Saved! | B | |||||
| Troy | C+ | |||||
| Supersize Me | B- | |||||
| Van Helsing | C- | |||||
| Man on Fire | C+ | |||||
| Kill Bill: Vol. 2 | A | |||||
| The Punisher | C- | |||||
| The Girl Next Door | C+ | |||||
| Hellboy | B | |||||
| Dawn of the Dead | B+ | |||||
| Secret Window | B- | |||||
| Hidalgo | B- | |||||
| Starsky & Hutch | C- | |||||
| 50 First Dates | C+ | |||||
| Tremors 4 - The Legend Begins | C | |||||
| 2003 | ||||||
| The Lord of the Rings: The Return of the King | A | |||||
| Something's Gotta Give | B | |||||
| Stuck On You | C | |||||
| The Last Samurai | B | |||||
| The Haunted Mansion | C- | |||||
| Bad Santa | B+ | |||||
| Love Actually | B+ | |||||
| Elf | B- | |||||
| The Matrix Revolutions | B- | |||||
| Runaway Jury | B- | |||||
| Kill Bill: Vol. 1 | A- | |||||
| Mystic River | B+ | |||||
| School of Rock | B | |||||
| The Rundown | B | |||||
| Once Upon A Time In Mexico | B | |||||
| Lost in Translation | A- | |||||
| The Order | C | |||||
| Open Range | B+ | |||||
| American Splendor | A- | |||||
| Freddy vs. Jason | C- | |||||
| S.W.A.T. | C | |||||
| American Wedding | C+ | |||||
| Gigli | D | |||||
| Seabiscuit | A | |||||
| The League of Extraordinary Gentlemen | C- | |||||
| Pirates of the Caribbean: The Curse of the Black Pearl | C+ | |||||
| Terminator 3 : Rise of the Machines | C+ | |||||
| Charlie's Angels: Full Throttle | B- | |||||
| 28 Days Later ... | B+ | |||||
| Hulk | B | |||||
| Hollywood Homicide | C | |||||
| The Italian Job | B- | |||||
| Finding Nemo | A+ | |||||
| Bruce Almighty | B- | |||||
| Down With Love | C+ | |||||
| The Matrix Reloaded | B | |||||
| Daddy Day Care | C | |||||
| X2 | B+ | |||||
| Identity | C+ | |||||
| A Mighty Wind | B | |||||
| Anger Management | C+ | |||||
| A Man Apart | C- | |||||
| Dreamcatcher | D | |||||
| Bend it Like Beckham | B+ | |||||
| Tears of the Sun | C+ | |||||
| Daredevil | B | |||||
| Old School | C | |||||
| Confessions of a Dangerous Mind | B | |||||
| Adaptation | A | |||||
| 2002 | ||||||
| Catch Me If You Can | A | |||||
| Gangs of New York | A | |||||
| The Lord of the Rings: The Two Towers | A+ | |||||
| Star Trek: Nemesis | B+ | |||||
| About Schmidt | A+ | |||||
| Chicago | A | |||||
| The Pianist | A | |||||
| Die Another Day | B | |||||
| Harry Potter and the Chamber of Secrets | C | |||||
| Punch-Drunk Love | B | |||||
| Sightings - Heartland Ghost | B | |||||
| Ghost Ship | C | |||||
| Jackass: The Movie | C+ | |||||
| The Ring | B | |||||
| The Transporter | C | |||||
| Bowling For Columbine | A | |||||
| Red Dragon | C | |||||
| Ballistic: Ecks vs. Sever | C | |||||
| Secretary | B | |||||
| Possession | C+ | |||||
| xXx | C | |||||
| The Good Girl | B | |||||
| Signs | A | |||||
| Austin Powers in Goldmember | C+ | |||||
| Reign of Fire | D+ | |||||
| Men In Black II | C+ | |||||
| Mr. Deeds | C | |||||
| Minority Report | A- | |||||
| The Bourne Identity | B | |||||
| Scooby Doo | C | |||||
| Bubba Ho-Tep | B+ | |||||
| Undercover Brother | B- | |||||
| The Sum of All Fears | C+ | |||||
| Insomnia | B+ | |||||
| Spirit : Stallion of the Cimarron | B | |||||
| About A Boy | B+ | |||||
| Star Wars : Episode II - Attack of the Clones | C+ | |||||
| The New Guy | C | |||||
| Spider-Man | B+ | |||||
| Jason X | D | |||||
| The Scorpion King | C | |||||
| My Big Fat Greek Wedding | B | |||||
| Frailty | A | |||||
| Changing Lanes | A- | |||||
| Van Wilder | C | |||||
| Sorority Boys | C | |||||
| Blade II | B | |||||
| Resident Evil | C | |||||
| The Time Machine | C+ | |||||
| Queen of the Damned | C | |||||
| Collateral Damage | C- | |||||
| The Count of Monte Cristo | B | |||||
| Kung Pow : Enter the Fist | B- | |||||
| The Mothman Prophecies | C+ | |||||
| Black Hawk Down | B+ | |||||
| Orange County | C- | |||||
| Impostor | C | |||||
| Below | B | |||||
| Shark Attack 3: Megalodon | D | |||||
| 2001 | ||||||
| Monster's Ball | A | |||||
| The Shipping News | B- | |||||
| In the Bedroom | A- | |||||
| A Beautiful Mind | A | |||||
| The Lord of the Rings : The Fellowship of the Ring | B+ | |||||
| The Royal Tenenbaums | A | |||||
| Ocean's Eleven | B | |||||
| Behind Enemy Lines | C+ | |||||
| Harry Potter and the Sorcerer's Stone | C | |||||
| Shallow Hal | B | |||||
| Heist | B+ | |||||
| Amelie | B+ | |||||
| Monsters, Inc. | B | |||||
| The One | C- | |||||
| The Man Who Wasn't There | B | |||||
| K-PAX | B+ | |||||
| 13 Ghosts | C | |||||
| Bones | C- | |||||
| From Hell | A- | |||||
| Bandits | C+ | |||||
| Training Day | C+ | |||||
| Zoolander | B- | |||||
| Jeepers Creepers | C- | |||||
| Two Can Play That Game | B- | |||||
| John Carpenter's Ghosts of Mars | C | |||||
| American Outlaws | C- | |||||
| American Pie 2 | C+ | |||||
| The Others | B+ | |||||
| Rush Hour 2 | B | |||||
| America's Sweethearts | C- | |||||
| The Breed | C+ | |||||
| Jurassic Park III | B | |||||
| Legally Blonde | B- | |||||
| A.I. : Artificial Intelligence | A- | |||||
| The Fast and the Furious | B | |||||
| Ghost World | A | |||||
| Lara Croft: Tomb Raider | C+ | |||||
| Evolution | C- | |||||
| Swordfish | C+ | |||||
| Pearl Harbor | B | |||||
| The Animal | C+ | |||||
| Moulin Rouge | B+ | |||||
| Shrek | A+ | |||||
| The Mummy Returns | B- | |||||
| Bridget Jones's Diary | B+ | |||||
| Josie and the Pussycats | C+ | |||||
| Joe Dirt | C- | |||||
| Blow | B | |||||
| Someone Like You | C | |||||
| Memento | A | |||||
| Exit Wounds | C | |||||
| 3000 Miles to Graceland | F | |||||
| Hannibal | B- | |||||
| Valentine | D- | |||||
| The Pledge | A- | |||||
| Donnie Darko | B+ | |||||
| 2000 | ||||||
| Shadow of the Vampire | C+ | |||||
| Traffic | A | |||||
| Quills | A- | |||||
| O Brother, Where Art Thou? | A- | |||||
| Cast Away | A | |||||
| Miss Congeniality | C | |||||
| Wes Craven Presents : Dracula 2000 | C+ | |||||
| The Family Man | B+ | |||||
| Chocolat | B+ | |||||
| Dude, Where's My Car? | C+ | |||||
| What Women Want | B+ | |||||
| Crouching Tiger, Hidden Dragon | A | |||||
| Snatch | B | |||||
| Unbreakable | B+ | |||||
| Dr. Seuss' How the Grinch Stole Christmas | B- | |||||
| Red Planet | C- | |||||
| Little Nicky | C | |||||
| Charlie's Angels | B | |||||
| Book of Shadows : Blair Witch 2 | C+ | |||||
| Bedazzled | B | |||||
| The Legend of Drunken Master | B+ | |||||
| Billy Elliot | B | |||||
| The Ladies Man | C+ | |||||
| Meet the Parents | C | |||||
| Almost Famous | B+ | |||||
| Nurse Betty | B- | |||||
| Bring it On | B+ | |||||
| The Art of War | C | |||||
| The Cell | C | |||||
| Godzilla 2000 | B | |||||
| Space Cowboys | C+ | |||||
| Nutty Professor II - The Klumps | C- | |||||
| What Lies Beneath | B | |||||
| X-Men | B | |||||
| Scary Movie | C- | |||||
| The Patriot | B | |||||
| The Perfect Storm | B+ | |||||
| Me, Myself & Irene | B- | |||||
| Chicken Run | B | |||||
| Shaft | B | |||||
| Titan A.E. | C- | |||||
| Big Momma's House | C | |||||
| Shanghai Noon | B | |||||
| Mission : Impossible 2 | B- | |||||
| Dinosaur | B | |||||
| Road Trip | C+ | |||||
| Battlefield Earth | D | |||||
| Center Stage | C | |||||
| Gladiator | B | |||||
| Frequency | B | |||||
| U-571 | C | |||||
| Keeping the Faith | B- | |||||
| Where the Money Is | B | |||||
| American Psycho | B+ | |||||
| Return to Me | C+ | |||||
| High Fidelity | A | |||||
| Romeo Must Die | B- | |||||
| Final Destination | C+ | |||||
| Erin Brockovich | B | |||||
| Mission to Mars | C+ | |||||
| What Planet Are You From? | B | |||||
| Wonder Boys | B+ | |||||
| Pitch Black | B- | |||||
| Scream 3 | C | |||||
| Supernova | D | |||||
| Magnolia | A- | |||||
| 1999 | ||||||
| The Talented Mr. Ripley | B | |||||
| Galaxy Quest | B | |||||
| Man on the Moon | A+ | |||||
| Bicentennial Man | C | |||||
| The Cider House Rules | A | |||||
| The Green Mile | A- | |||||
| Deuce Bigalow : Male Gigalow | C+ | |||||
| End of Days | C- | |||||
| Sleepy Hollow | B | |||||
| Toy Story 2 | A | |||||
| The World is Not Enough | B- | |||||
| Dogma | B- | |||||
| The House on Haunted Hill (1999) | C+ | |||||
| Being John Malkovich | A | |||||
| The Omega Code | D | |||||
| Bats | D | |||||
| The Straight Story | A- | |||||
| Fight Club | B | |||||
| The Limey | A | |||||
| Mystery, Alaska | C+ | |||||
| Three Kings | A | |||||
| Blue Streak | B- | |||||
| American Beauty | B | |||||
| Stigmata | C | |||||
| Stir of Echoes | B | |||||
| The Astronaut's Wife | C- | |||||
| Teaching Mrs. Tingle | C | |||||
| Universal Soldier : The Return | D | |||||
| Bowfinger | B+ | |||||
| Mystery Men | B- | |||||
| The Sixth Sense | A | |||||
| The Thomas Crown Affair | B+ | |||||
| Dick | B+ | |||||
| The Iron Giant | B | |||||
| Deep Blue Sea | C+ | |||||
| Drop Dead Gorgeous | B | |||||
| Lake Placid | C+ | |||||
| Eyes Wide Shut | A | |||||
| The Blair Witch Project | B | |||||
| American Pie | B+ | |||||
| South Park : Bigger, Longer & Uncut | A | |||||
| Wild Wild West | B | |||||
| Big Daddy | C+ | |||||
| Tarzan | B- | |||||
| An Ideal Husband | A- | |||||
| The General's Daughter | B | |||||
| Austin Powers : The Spy Who Shagged Me | B | |||||
| Notting Hill | A | |||||
| Trekkies | A- | |||||
| Star Wars : Episode I -- The Phantom Menace | B | |||||
| The Mummy | B | |||||
| Entrapment | C- | |||||
| Election | B+ | |||||
| Life | C | |||||
| The Matrix | B- | |||||
| 10 Things I Hate About You | C | |||||
| ED tv | B- | |||||
| Ravenous | B | |||||
| The Rage : Carrie 2 | D | |||||
| Wing Commander | C | |||||
| Cruel Intentions | B- | |||||
| Analyze This | C | |||||
| Lock, Stock and Two Smoking Barrels | B+ | |||||
| 8mm | C+ | |||||
| Office Space | B | |||||
| Blast from the Past | C | |||||
| Payback | B+ | |||||
| Rushmore | A | |||||
| Virus | C | |||||
| Christina's House | D | |||||
| 1998 | ||||||
| Affliction | A- | |||||
| The Faculty | B+ | |||||
| A Civil Action | A | |||||
| The Prince of Egypt | B+ | |||||
| You've Got Mail | B | |||||
| A Simple Plan | A | |||||
| Star Trek : Insurrection | B+ | |||||
| Shakespeare in Love | A | |||||
| Psycho (1998) | C | |||||
| Babe: Pig in the City | B+ | |||||
| A Bug's Life | C+ | |||||
| Waking Ned Devine | B+ | |||||
| Central Station | A | |||||
| I Still Know What You Did Last Summer | C | |||||
| The Waterboy | B | |||||
| Life is Beautiful | A+ | |||||
| Soldier | B- | |||||
| A Night at the Roxbury | C | |||||
| Antz | B+ | |||||
| Urban Legend | D+ | |||||
| Rush Hour | B | |||||
| Touch of Evil (40th Anniv) | A | |||||
| Simon Birch | B- | |||||
| Knock Off | D+ | |||||
| Blade | A | |||||
| The Avengers | C- | |||||
| The Negotiator | B | |||||
| BASEketball | B | |||||
| Disturbing Behavior | D | |||||
| Saving Private Ryan | A+ | |||||
| The Mask of Zorro | B | |||||
| There's Something About Mary | B+ | |||||
| Armageddon | C | |||||
| Smoke Signals | A | |||||
| X-Files : Fight the Future | C+ | |||||
| Mulan | B | |||||
| The Truman Show | A | |||||
| Godzilla | C+ | |||||
| Deep Impact | B | |||||
| Black Dog | C- | |||||
| Tarzan and the Lost City | D+ | |||||
| Sliding Doors | B+ | |||||
| The Big Hit | B | |||||
| City of Angels | B+ | |||||
| Species II | D | |||||
| Lost in Space | C | |||||
| The Spanish Prisoner | B+ | |||||
| Wild Things | C+ | |||||
| Primary Colors | A | |||||
| Moon Over Broadway | B | |||||
| Men With Guns | B | |||||
| The Wedding Singer | B | |||||
| Deep Rising | B | |||||
| Phantoms | C+ | |||||
| Firestorm | C- | |||||
| 1997 | ||||||
| As Good As It Gets | A | |||||
| Titanic | A | |||||
| The Apostle | A | |||||
| Good Will Hunting | A | |||||
| Starship Troopers | B+ | |||||
| I Know what You Did Last Summer | C+ | |||||
| Air Force One | C+ | |||||
| Breakdown | B | |||||
| Austin Powers : International Man of Mystery | B | |||||
| 1996 | ||||||
| Swingers | B | |||||
| Big Night | C+ | |||||
| Trainspotting | B+ | |||||
| The Quest | D | |||||
| Mystery Science Theatre 3000: The Movie | B- | |||||
| Mary Reilly | B | |||||
| Happy Gilmore | B+ | |||||
| Don't be a Menace to South Central while drinking your | C+ | |||||
| 1995 | ||||||
| Goldeneye | B | |||||
| Copycat | B- | |||||
| The Mystery of Rampo | D | |||||
| Prophecy | C- | |||||
| In The Mouth of Madness | C- | |||||
| 1994 | ||||||
| Stargate | D | |||||
| Quiz Show | A | |||||
| Speed | B+ | |||||
| Into The Deep (IMAX) | B | |||||
| The Professional | B | |||||
| 1993 | ||||||
| Dragon: The Bruce Lee Story | B | |||||
| 1992 | ||||||
| Candyman | D+ | |||||
| 1991 | ||||||
| Terminator 2: Judgment Day | B+ | |||||
| 1990 | ||||||
| Predator 2 | C | |||||
| Nightbreed | D+ | |||||
| 1989 | ||||||
| Halloween 5 | C- | |||||
| The Abyss | B | |||||
| Batman | B+ | |||||
| The Punisher (1989) | C | |||||
| 1988 | ||||||
| They Live | D | |||||
| Halloween 4: The Return of Michael Myers | C- | |||||
| Pumpkinhead | C | |||||
| Phantasm II | C+ | |||||
| 1987 | ||||||
| Predator | A- | |||||
| 1986 | ||||||
| The Three Amigos | C+ | |||||
| Manhunter | C+ | |||||
| Raw Deal | C | |||||
| 1985 | ||||||
| Rocky IV | B | |||||
| A View to a Kill | D | |||||
| 1983 | ||||||
| A Christmas Story | A+ | |||||
| The Dead Zone | B- | |||||
| Never Say Never Again | B- | |||||
| Lone Wolf McQuade | C+ | |||||
| 1982 | ||||||
| Tootsie | A+ | |||||
| Rocky III | B | |||||
| 1981 | ||||||
| The Evil Dead | B | |||||
| Gallipoli | B | |||||
| Raiders of the Lost Ark | A | |||||
| 1980 | ||||||
| Caddyshack | C | |||||
| 1979 | ||||||
| All That Jazz | B- | |||||
| 1978 | ||||||
| Halloween | A | |||||
| 1976 | ||||||
| Rocky | A+ | |||||
| Assault on Precinct 13 | B- | |||||
| 1975 | ||||||
| Farewell, My Lovely | B | |||||
| Jaws | A | |||||
| 1974 | ||||||
| The Godfather Part II | A+ | |||||
| Death Wish | B | |||||
| 1973 | ||||||
| Sleeper | B | |||||
| High Plains Drifter | B+ | |||||
| Soylent Green | C+ | |||||
| Legend of Hell House | C+ | |||||
| 1972 | ||||||
| The Godfather | A+ | |||||
| Tales from the Crypt (1972) | B- | |||||
| 1971 | ||||||
| Diamonds are Forever | B- | |||||
| The Abominable Dr. Phibes | B | |||||
| 1970 | ||||||
| Patton | A | |||||
| 1969 | ||||||
| On Her Majesty's Secret Service | B+ | |||||
| 1964 | ||||||
| Goldfinger | A- | |||||
| From Russia With Love | B | |||||
| 1963 | ||||||
| It's a Mad Mad Mad Mad World | B | |||||
| Dr. No | B | |||||
| 1962 | ||||||
| Lawrence of Arabia | A- | |||||
| 1961 | ||||||
| The Innocents | A | |||||
| 1960 | ||||||
| The Magnificent Seven | A | |||||
| 1958 | ||||||
| The Blob (1958) | B- | |||||
| 1956 | ||||||
| The Mole People | C | |||||
| Forbidden Planet | A+ | |||||
| 1953 | ||||||
| The War of the Worlds | A- | |||||
| 1951 | ||||||
| The Day the Earth Stood Still | A | |||||
| When Worlds Collide | B+ | |||||
| The Thing from Another World | A | |||||
| 1948 | ||||||
| Red River | B- | |||||
| 1944 | ||||||
| Murder My Sweet | A- | |||||
| 1943 | ||||||
| Frankenstein meets the Wolf Man | C | |||||
| Casablanca | B+ | |||||
| 1941 | ||||||
| Citizen Kane | A+ | |||||
| 1939 | ||||||
| The Wizard of Oz | A | |||||
| Stagecoach | B+ | |||||
| 1938 | ||||||
| Holiday | B+ | |||||
| 1935 | ||||||
| Bride of Frankenstein | A | |||||
| 1934 | ||||||
| It Happened One Night | A- | |||||
| 1931 | ||||||
| Frankenstein | A | |||||
| Dracula | A- | |||||
| Dr. Jekyll and Mr. Hyde (1931) | A | |||||
| 1927 | ||||||
| Metropolis | A | |||||
| Average Grade (number of movies) |
B- (592) |
|||||